3类3 相机电池
Camera Drone

Perfect for indoor flying and beginners practicing, explore 2.5" or smaller FPV drones. With compact design and a wheelbase under 130mm, including "tiny whoop" types, enjoy unmatched agility for racing, flips, and maneuvers. Ducted frames offer collision protection, while small cameras capture stunning shots. High-capacity LiPo batteries/LiHV in 1S to 4S configuration ensure longer flight times and better performance for 1.6" to 2.5" FPV drones.

Product Solutions
Battery TA-75C-270-1S1P-HV-PH2.0-5pcs 270mAh 3.8V 1S1P 75C JST-PHR-2P Soft Pack 55x11x7mm/1pc 6.5g/1pc
Battery TA-75C-270-1S1P-HV-PH2.0-5pcs 270mAh 3.8V 1S1P 75C JST-PHR-2P Soft Pack 55x11x7mm/1pc 6.5g/1pc
Battery TA-75C-270-1S1P-HV-PH2.0-5pcs 270mAh 3.8V 1S1P 75C JST-PHR-2P Soft Pack 55x11x7mm/1pc 6.5g/1pc
Battery TA-75C-270-1S1P-HV-PH2.0-5pcs 270mAh 3.8V 1S1P 75C JST-PHR-2P Soft Pack 55x11x7mm/1pc 6.5g/1pc
Battery TA-75C-270-1S1P-HV-PH2.0-5pcs 270mAh 3.8V 1S1P 75C JST-PHR-2P Soft Pack 55x11x7mm/1pc 6.5g/1pc
Battery TA-75C-270-1S1P-HV-PH2.0-5pcs 270mAh 3.8V 1S1P 75C JST-PHR-2P Soft Pack 55x11x7mm/1pc 6.5g/1pc
Battery TA-75C-270-1S1P-HV-PH2.0-5pcs 270mAh 3.8V 1S1P 75C JST-PHR-2P Soft Pack 55x11x7mm/1pc 6.5g/1pc
Battery TA-75C-270-1S1P-HV-PH2.0-5pcs 270mAh 3.8V 1S1P 75C JST-PHR-2P Soft Pack 55x11x7mm/1pc 6.5g/1pc
Battery TA-75C-270-1S1P-HV-PH2.0-5pcs 270mAh 3.8V 1S1P 75C JST-PHR-2P Soft Pack 55x11x7mm/1pc 6.5g/1pc
Battery TA-75C-270-1S1P-HV-PH2.0-5pcs 270mAh 3.8V 1S1P 75C JST-PHR-2P Soft Pack 55x11x7mm/1pc 6.5g/1pc


*EXCELFUN offers customizable FPV drone battery solutions to meet the needs of various sizes and applications of FPV drones. Battery capacities range from 270mAh to 10000mAh, discharge rates range from 25C to 150C, and there are series options from 1S to 6S, as well as different discharge plugs, sizes, and packages. All batteries meet industry standards.

Contact Us
General Process
01
Home29
Inquiry
02
Home29
Evaluation
03
Home29
Specification & Verification
04
Home29
Quotation
05
Home29
Sample Production
06
Home29
Price Verification
07
Home29
Production Schedule
08
Home29
Shipment
01
02
03
04
05
06
07
08
Applications